ADHDECKS&P 500
0%+20%+40%+60%+80%+100%+120%+140%May ’24Nov ’24Jun ’25Dec ’25Jun ’26
Percentage move of a notional book, rebased to 0% at the first call. Dots mark posts — green where the book rose after, red where it fell. Click a dot to open the original post.
Total return
+129.8%
vs S&P 500
+70.4%
Win rate
83%
Calls
6
Avg hold
501d
Calls
6 calls
| Ticker | Dir | Entry ↓ | Status | Return | vs bench | Days | Theme | Disclosure | Source |
|---|---|---|---|---|---|---|---|---|---|
| ARM | short | 2024-10-01 | open | -89.8% | -123.0% | 630 | semis, valuation | no_position | 𝕏 post ↗ |
| PLTR | long | 2024-09-09 | open | +299.0% | +265.2% | 652 | AI, software, gov | holds | post ↗ |
| SOL | long | 2024-08-05 | closed | +22.1% | +22.9% | 105 | crypto, L1 | holds | 𝕏 post ↗ |
| TSLA | short | 2024-07-15 | closed | +6.5% | +1.3% | 100 | autos, margins | no_position | 𝕏 post ↗ |
| BTC | long | 2024-06-03 | open | +98.9% | 0.0% | 750 | crypto, macro | holds | post ↗ |
| NVDA | long | 2024-05-13 | open | +367.8% | +308.4% | 771 | AI, semis | holds | 𝕏 post ↗ |
Best call
NVDA +367.8%
Worst call
ARM -89.8%
Max drawdown
-4.0%
